When you buy or sell, contact us for professional and friendly representation
Call or text: 760.902.3121 / 760.333.2264
RS Associates - Russell Hill & Steve Frank
December '09: 3 sales, median sales price $343,000., $180.98sf
December '08: 2 sales, median sales price $386,250., $229.71sf
December '07: 2 sales, medina sales price $457,250., $319.21sf
4th qtr. '09: 4 sales, median sales price $351,500., $196.06sf
4th qtr. '08: 8 sales, medina sales price $$433,500. $215.78sf
4th qtr. '07: 8 sales, median sales price $524,875, $310.64sf
2009: 21 sales, median sales price $385,000. $224.17sf
2008: 32 sales, median sales price $528,000. $266.94sf
2007: 28 sales, median sales price $545,000. $323.28sf
Source: Desert Area MLS.
No comments:
Post a Comment