Below are some statistics for Tahquitz River Estates.
Sales:
12/08: 2 sales, median sales price, $386,250., $229.71sf
01/09: 2 sales, median sales price, $368,000., $179.16sf
02/09: 3 sales, median sales price, $525,000., $296.24sf
03/09: 2 sales, median sales price, $200,000., $158.55sf
04/09: 1 sale, $385,000., $212.24sf
1st Qtr '09: 7 sales, median sales price $376,000., $223.45sf
1st Qtr '08: 7 sales, median sales price, $700,000., $266.27sf
Sales since 01/01/2003: lowest sales price $110K on 3/27/09. Highest sales price $939K on 6/29/07.
Listings:
There are currently 12 active listings in the neighborhood. Lowest price: $249,900. Highest price: $899,000. Average list price per sq ft: $269.13; lowest $214.62, highest, $342.68
Avg sq ft of home: 1,968sf
Russell Hill 760.203.2959 RussellHill@dc.rr.com
No comments:
Post a Comment